The Children supported by Helping Hands Uganda reported back for their second term of education in the current Uganda academic year 2022. Second Term began on May 09th 2022 and will end on August 12th 2022. Usually the schools can allow up to one months deadline within which the schools fees should be paid.
Here is a list of Children Taken Care of by Helping Hands Uganda and their tuition.
NAME | AGE | CLASS | AMOUNT (Ug. Sh) |
JOSHUA MUWANGUZI | 18 | S 6 | 500,000 |
DOREEN NAIGAGA | 17 | S 4 | 210,000 |
MOSES MUGABI | 16 | S3 | 175,000 |
SARAH KAGOYA | 18 | Course | 245,000 |
MIRIA PULUKWARI | 07 | P1 | 245,000 |
SHANITA NAMULONDO | 06 | P1 | 157,000 |
SWALE KITOSI | 09 | P3 | 157,000 |
RACHAEL KAGOYA | 06 | P1 | 157,000 |
JULIUS BWIRE | 08 | P2 | 157,000 |
SHEILA BASEKA | 12 | P4 | 157,000 |
TRUDY AKONGO | 08 | P2 | 350,000 |
BRENDA SAJABI | 08 | P2 | 157,000 |
MATTHEW WABWIRE | 07 | P1 | 157,000 |
FILIDAUSI KAGOYA | 07 | P1 | 157,000 |
CAROLINE APESE | 11 | P4 | 157,000 |
Total Children : 15 | Average Age: 10 | 3,138,000 |
We kindly request for your Donations in order to pay up all these Children’s Tuition. You can Donate through Helping Hands Uganda Donation Page. You can buy a product from Helping Hands Uganda Shop. You can also Donate through Go Fund me Campaign.
You help will be greatly Appreciated.